Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,427.70 | -30.79 ![]() | -0.29 ![]() | |||
| FTSE 250 | 23,899.80 | -136.93 ![]() | -0.57 ![]() | |||
| FTSE 350 | 5,687.05 | -18.49 ![]() | -0.32 ![]() | |||
| FTSE All Share | 5,626.47 | -18.34 ![]() | -0.32 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,179.90 | -341.41 ![]() | -0.66 ![]() | |||
| Nasdaq | 27,538.70 | -61.20 ![]() | -0.22 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.99 | -10.13 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2026 at 01:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,427.70 | -30.79 ![]() | -0.29 ![]() |
| FTSE All Share | 5,626.47 | -18.34 ![]() | -0.32 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2026 at 01:00 PM

