Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,402.40 | -69.67 ![]() | -0.67 ![]() | |||
| FTSE 250 | 23,305.00 | -111.55 ![]() | -0.48 ![]() | |||
| FTSE 350 | 5,659.62 | -36.72 ![]() | -0.64 ![]() | |||
| FTSE All Share | 5,598.38 | -35.95 ![]() | -0.64 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,587.90 | -533.46 ![]() | -1.06 ![]() | |||
| Nasdaq | 22,625.10 | -441.42 ![]() | -1.91 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/02/2026 at 09:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.45 | -5.02 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/02/2026 at 09:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,402.40 | -69.67 ![]() | -0.67 ![]() |
| FTSE All Share | 5,598.38 | -35.95 ![]() | -0.64 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/02/2026 at 09:00 PM

