General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,864.71 | 28.00 ![]() | 0.36 ![]() |
FTSE All Share | 4,309.87 | 5.97 ![]() | 0.14 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.12 | 0.00 ![]() | 0.00 ![]() |
United States Dollar | ||
1.21 | 0.00 ![]() | 0.02 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/02/2023 at 04:00 AM