Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.28 ![]() | ||
Japanese Yen | 158.57 | -0.08 ![]() | -0.05 ![]() | ||
United States Dollar | 1.23 | 0.00 ![]() | 0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2022 at 12:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,421.03 | 2.88 ![]() | 0.04 ![]() | |||
FTSE 250 | 19,880.70 | -41.18 ![]() | -0.21 ![]() | |||
FTSE 350 | 4,132.11 | 0.04 ![]() | 0.00 ![]() | |||
FTSE All Share | 4,099.09 | 0.03 ![]() | 0.00 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,196.70 | 466.36 ![]() | 1.47 ![]() | |||
Nasdaq | 11,805.00 | 434.04 ![]() | 3.82 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2022 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,421.03 | 2.88 ![]() | 0.04 ![]() |
FTSE All Share | 4,099.09 | 0.03 ![]() | 0.00 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | -0.28 ![]() |
United States Dollar | ||
1.23 | 0.00 ![]() | 0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2022 at 12:00 PM