Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.47 | -10.95 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/06/2025 at 03:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,763.09 | -11.56 ![]() | -0.13 ![]() | |||
FTSE 250 | 21,120.50 | -28.00 ![]() | -0.13 ![]() | |||
FTSE 350 | 4,807.65 | -6.28 ![]() | -0.13 ![]() | |||
FTSE All Share | 4,759.12 | -6.17 ![]() | -0.13 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,283.80 | 76.94 ![]() | 0.18 ![]() | |||
Nasdaq | 19,435.20 | -12.20 ![]() | -0.06 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/06/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,763.09 | -11.56 ![]() | -0.13 ![]() |
FTSE All Share | 4,759.12 | -6.17 ![]() | -0.13 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/06/2025 at 03:00 PM