Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.03 ![]() | ||
Japanese Yen | 174.26 | 0.10 ![]() | 0.06 ![]() | ||
United States Dollar | 1.25 | 0.00 ![]() | 0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2023 at 04:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,607.28 | 117.01 ![]() | 1.56 ![]() | |||
FTSE 250 | 19,149.30 | 321.55 ![]() | 1.71 ![]() | |||
FTSE 350 | 4,196.79 | 65.39 ![]() | 1.58 ![]() | |||
FTSE All Share | 4,155.37 | 64.73 ![]() | 1.58 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,762.80 | 701.19 ![]() | 2.12 ![]() | |||
Nasdaq | 13,240.80 | 139.78 ![]() | 1.07 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2023 at 04:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,607.28 | 117.01 ![]() | 1.56 ![]() |
FTSE All Share | 4,155.37 | 64.73 ![]() | 1.58 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | 0.03 ![]() |
United States Dollar | ||
1.25 | 0.00 ![]() | 0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2023 at 04:00 AM