Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,364.41 | 51.52 | 0.62 | |||
FTSE 250 | 20,876.90 | 107.82 | 0.52 | |||
FTSE 350 | 4,609.48 | 27.75 | 0.61 | |||
FTSE All Share | 4,564.26 | 27.35 | 0.60 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,639.90 | -142.11 | -0.32 | |||
Nasdaq | 19,393.30 | -10.63 | -0.05 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/12/2024 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,364.41 | 51.52 | 0.62 |
FTSE All Share | 4,564.26 | 27.35 | 0.60 |
Currencies | ||
Value | Move | % |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/12/2024 at 04:00 PM