Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 | 0.04 | ||
Japanese Yen | 186.23 | 0.25 | 0.14 | ||
United States Dollar | 1.31 | 0.00 | 0.13 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2024 at 12:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,260.80 | 66.86 | 0.82 | |||
FTSE 250 | 20,762.80 | 225.60 | 1.10 | |||
FTSE 350 | 4,556.46 | 38.62 | 0.85 | |||
FTSE All Share | 4,512.40 | 38.15 | 0.85 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,861.70 | 124.75 | 0.31 | |||
Nasdaq | 17,395.50 | 369.65 | 2.17 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2024 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,260.80 | 66.86 | 0.82 |
FTSE All Share | 4,512.40 | 38.15 | 0.85 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 | 0.04 |
United States Dollar | ||
1.31 | 0.00 | 0.13 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2024 at 12:00 PM