Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.31 | -16.10 ![]() | 0.00 ![]() | ||
United States Dollar | 1.26 | -0.08 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/02/2025 at 10:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,762.26 | -4.47 ![]() | -0.05 ![]() | |||
FTSE 250 | 20,827.80 | -53.76 ![]() | -0.26 ![]() | |||
FTSE 350 | 4,799.31 | -3.65 ![]() | -0.08 ![]() | |||
FTSE All Share | 4,747.87 | -3.62 ![]() | -0.08 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,556.30 | 10.26 ![]() | 0.02 ![]() | |||
Nasdaq | 20,041.30 | 14.49 ![]() | 0.07 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/02/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,762.26 | -4.47 ![]() | -0.05 ![]() |
FTSE All Share | 4,747.87 | -3.62 ![]() | -0.08 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.21 | -0.01 ![]() | 0.00 ![]() |
United States Dollar | ||
1.26 | -0.08 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/02/2025 at 10:00 AM