Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.89 | -1.73 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 11:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,113.80 | -22.52 ![]() | -0.25 ![]() | |||
FTSE 250 | 21,826.40 | 33.38 ![]() | 0.15 ![]() | |||
FTSE 350 | 4,996.41 | -10.00 ![]() | -0.20 ![]() | |||
FTSE All Share | 4,944.76 | -9.80 ![]() | -0.20 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,633.00 | -204.57 ![]() | -0.46 ![]() | |||
Nasdaq | 21,098.30 | -80.29 ![]() | -0.38 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,113.80 | -22.52 ![]() | -0.25 ![]() |
FTSE All Share | 4,944.76 | -9.80 ![]() | -0.20 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 11:00 AM