Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 188.28 | -19.14 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2025 at 09:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,391.35 | -11.83 ![]() | -0.14 ![]() | |||
FTSE 250 | 19,399.30 | -83.71 ![]() | -0.43 ![]() | |||
FTSE 350 | 4,580.71 | -8.07 ![]() | -0.18 ![]() | |||
FTSE All Share | 4,531.05 | -7.82 ![]() | -0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,606.60 | 419.59 ![]() | 1.07 ![]() | |||
Nasdaq | 16,708.10 | 407.63 ![]() | 2.50 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2025 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,391.35 | -11.83 ![]() | -0.14 ![]() |
FTSE All Share | 4,531.05 | -7.82 ![]() | -0.17 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/04/2025 at 09:00 AM