Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 203.10 | -1.58 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/10/2025 at 10:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,492.10 | 65.11 ![]() | 0.69 ![]() | |||
FTSE 250 | 22,055.80 | 147.53 ![]() | 0.67 ![]() | |||
FTSE 350 | 5,185.55 | 35.47 ![]() | 0.69 ![]() | |||
FTSE All Share | 5,129.77 | 34.92 ![]() | 0.69 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,924.70 | 218.16 ![]() | 0.47 ![]() | |||
Nasdaq | 22,953.70 | -36.88 ![]() | -0.16 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/10/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,492.10 | 65.11 ![]() | 0.69 ![]() |
FTSE All Share | 5,129.77 | 34.92 ![]() | 0.69 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/10/2025 at 10:00 AM