Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.04 | -11.37 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2025 at 09:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,585.01 | -17.91 ![]() | -0.21 ![]() | |||
FTSE 250 | 20,819.60 | 59.90 ![]() | 0.29 ![]() | |||
FTSE 350 | 4,713.44 | -6.98 ![]() | -0.15 ![]() | |||
FTSE All Share | 4,664.63 | -6.72 ![]() | -0.14 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,031.10 | -109.38 ![]() | -0.26 ![]() | |||
Nasdaq | 19,097.00 | 86.91 ![]() | 0.46 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2025 at 09:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,585.01 | -17.91 ![]() | -0.21 ![]() |
FTSE All Share | 4,664.63 | -6.72 ![]() | -0.14 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2025 at 09:00 PM